
IP65, IP67 Water proof LED panel light (12W to 72W)
We use a patented waterproof structure as well as waterproof glue for our LED panel lights to ensure long lasting IP65 and IP67 protection from water ingress. Far superior to other water proof panel lights that use glue only because our waterproof structure will continue to provide protection long after their glue has degraded.
Features:
1. Ultra-thin design and patented waterproof structure to IP65 and IP67 available
2. Mitsubishi PMMA light guide plate (LGP) reaches 90% light uniformity
3. Taiwan ChiMei diffuser plate, imported LED Chips
4. High efficiency, long lifespan, PFC>0.9
5. High thermal conductivity aviation grade 6063 aluminum frame for improve heat dissipation.
6. Recessed/ Suspened/ Surface mounted, Installation.
Application:
1. Home Lighting
2. Commercial lighting, such as hotel, meeting room
3. Office lighting, factory, Office buildings,
4. Hospitals, schools, subways and washrooms and any other places which need high rendering index lighting etc damp environment and need waterproof occations.
Specification:
| Model | Input | Power | Size/mm | Thick/mm | Material | Color temp | CRI | Efficacy |
| BST-TPL33-12WC | AC100-240V | 12W | 300×300 | 10.9 | 6063 Aluminum | 2700-6500K | Ra>80 | >80LM/W |
| BST-TPL33-16WC | AC100-240V | 16W | 300×300 | 10.9 | 6063 Aluminum | 2700-6500K | Ra>80 | >80LM/W |
| BST-TPL33-18WC | AC100-240V | 18W | 300×300 | 10.9 | 6063 Aluminum | 2700-6500K | Ra>80 | >80LM/W |
| BST-TPL33-24WC | AC100-240V | 24W | 300×300 | 10.9 | 6063 Aluminum | 2700-6500K | Ra>80 | >80LM/W |
| BST-TPL63-24WC | AC100-240V | 24W | 600×300 | 10.9 | 6063 Aluminum | 2700-6500K | Ra>80 | >80LM/W |
| BST-TPL63-30WC | AC100-240V | 30W | 600×300 | 10.9 | 6063 Aluminum | 2700-6500K | Ra>80 | >80LM/W |
| BST-TPL66-36WC | AC100-240V | 36W | 600×600 | 10.9 | 6063 Aluminum | 2700-6500K | Ra>80 | >80LM/W |
| BST-TPL66-45WC | AC100-240V | 45W | 600×600 | 10.9 | 6063 Aluminum | 2700-6500K | Ra>80 | >80LM/W |
| BST-TPL66-48WC | AC100-240V | 48W | 600×600 | 10.9 | 6063 Aluminum | 2700-6500K | Ra>80 | >80LM/W |
| BST-TPL66-60WC | AC100-240V | 60W | 600×600 | 10.9 | 6063 Aluminum | 2700-6500K | Ra>80 | >80LM/W |
| BST-TPLC3-60WC | AC100-240V | 60W | 1200×300 | 10.9 | 6063 Aluminum | 2700-6500K | Ra>80 | >80LM/W |
| BST-TPLC3-48WC | AC100-240V | 48W | 1200×300 | 10.9 | 6063 Aluminum | 2700-6500K | Ra>80 | >80LM/W |
| BST-TPLC3-58WC | AC100-240V | 58W | 1200×300 | 10.9 | 6063 Aluminum | 2700-6500K | Ra>80 | >80LM/W |
| BST-TPLC6-72WC | AC100-240V | 72W | 1200×600 | 10.9 | 6063 Aluminum | 2700-6500K | Ra>80 | >80LM/W |




