
Beam angle 360 degree, LED corn light (6W 8W 10W 12W)
Features:
1. Patent design,360 degree beam angle,both vertical and horizontal used
2. Work with AC line directly,compatible with inductive ballast
3. Universal E26/B22/E27 base to replace incandescent, CFL perfectly
4. Constant current isolated driver,long lifespan
5. CE,LVD,EMC,ROHS certification
6. Factory produce,with 3 years warranty.
Specification:
| Model | BST-LF06W01 | BST-LF08W01 | BST-LF10W01 | BST-LF12W01 |
| Power(W) | 6W +/-0.5W | 8W +/-1W | 10W +/-1W | 12W +/-1W |
| Luminous Flux(Lm) | 600+/-100LM | 800+/-100LM | 1000+/-100LM | 1200+/-100LM |
| Replace CFL | 13W | 18W | 20W | 26W |
| Replace Incandescent | 75W | 100W | 2x60W | 2x75W |
| LED chip | SMD2835 LED chip | |||
| CRI(Ra) | Ra>80 | |||
| Lamp body | ABS + PC cover +Aluminum heat sink | |||
| Lamp Base | E27, G24d 2pin, G24q 4 pin / compatible G24d, Gx24d, G24q | |||
| Led driver | Intergrated isolated constant current driver | |||
| Cover Material | Milky White PC or Transparent PC | |||
| Color Temperature | 2700K ~ 6500K(Warm white, Neutral white, Cool white) | |||
| Beam Angle | 360 degree | |||
| Power Factor | PF>0.9 | |||
| Input Voltage(V) | AC 100-240 V | |||
| Frequency(Hz) | 50~60Hz | |||
| Life Span(H) | 35,000h | |||
| Quality guatantee | 3 years warranty | |||
| Certification | CE&ROHS | |||
| Operating Temp(°C) | -20°C~+45°C | |||
| Feature | Work with AC line directly,compatible with inductive ballast | |||
| Attention: | 1 Need to remove when used electronic ballast | |||
| 2 Life span refers to luminous flux dropped to 70% of the initial. | ||||
| 3 Forbid to be used in humid enviroment. | ||||
| Dimension: | ||||
| Item | 6W | 8W | 10W | 12W |
| G24d 2pin base | 122(L)*40mm(D) | 131(L)*40mm(D) | 145(L)*40mm(D) | 166(L)*40mm(D) |
| G24q 4pin base | 117(L)*45mm(D) | 125(L)*45mm(D) | 140(L)*45mm(D) | 160(L)*45mm(D) |
| E27 E26 B22 base | 122(L)*40mm(D) | 131(L)*40mm(D) | 145(L)*40mm(D) | 166(L)*40mm(D) |
Replace CFL bulbs:



